Single project or one channel, run lean. Right for sole proprietors, new businesses, and one-off launches.
Pricing in three tiers. Sixteen services. No mystery line items.
Every Kumand service has the same structure: Starter for small projects and local businesses, Growth for established operators ready to scale, and Enterprise for complex or multi-location work. Pick the service, see the range, get a fixed quote on the call.
Multi-channel work for established businesses ready to scale. Monthly retainers, integrated reporting, and a dedicated point of contact.
Complex, multi-location, or custom-scope engagements. Strategic leadership, white-glove execution, and quarterly business reviews.
Marketing & demand generation
Channels that bring qualified leads to your door, plus the reviews and listings that make them ready to buy when they arrive.
| Service | Starter | Growth | Enterprise |
|---|---|---|---|
| Digital Marketing | $300/mo | $500–$1,500/mo | $2,000–$5,000/mo |
| SMS & Text Marketing | $300/mo | $600–$1,200/mo | $2,000+/mo |
| Reputation Management | $300/mo | $500–$600/mo | $1,200+/mo |
| Google Business Profile | $500 + $150/mo | $800 + $300/mo | Custom |
| Event Marketing | $500 | $800–$1,500 | $2,500+ |
Creative & brand
Visual systems and assets that hold up across screen, print, and the customer's mailbox.
| Service | Starter | Growth | Enterprise |
|---|---|---|---|
| Social Media Management | $300/mo | $600–$1,200/mo | $2,000+/mo |
| Brand Identity | $500 | $1,500–$3,500 | $5,000–$15,000 |
| Print & Promo | $200 | $500–$1,500 | $2,000–$8,000+ |
| Digital Signage | Custom | Custom | Custom |
Web & AI
Sites that load fast, convert, and stay maintainable. Plus the AI work that actually shows up on the P&L.
| Service | Starter | Growth | Enterprise |
|---|---|---|---|
| Web Design & Development | $500 | $2,500–$5,000 | $10,000–$50,000+ |
| AI Business Solutions | $800 | $3,000–$8,000 | $15,000–$100,000+ |
| AI Workflow Audit | $500 | $1,000–$1,500 | $2,500 |
Strategy & advisory
Senior operators on your bench. Fractional leadership, launch packages, and the consulting work that comes with a P&L attached.
| Service | Starter | Growth | Enterprise |
|---|---|---|---|
| Fractional CMO / CTO | Custom | $2,500–$4,000/mo | $5,000–$8,000/mo |
| Business Launch Package | $1,500 | $3,500 | $7,500+ |
| Luxury Client Acquisition | Custom | $5,000–$15,000 | $25,000+ |
| Veteran Business Consulting | $500 | $1,500–$3,000 | Custom |
Pricing questions
Ranges. After a 30-minute briefing call we send a fixed quote with scope, deliverables, and timeline. No hourly billing surprises. The range tells you whether the conversation is worth scheduling.
Yes. Most engagements blend a Growth-tier retainer for one channel with Starter-tier sprints for another. The dashboard shows everything together either way.
Ad budgets pass through at cost. Our management fee is the number above. You see the receipts every month.
Both. Most monthly retainers run month-to-month with a 30-day notice. Annual contracts get a 10 percent discount, billed quarterly.
Thirty-day written notice for monthly retainers. You keep every asset we made for you, including access to the dashboard for ninety days after termination.
Ready to talk about your specific scope?
A 30-minute briefing gets you a fixed quote, a recommended tier, and a starting timeline. No high-pressure follow-up.
Book a free strategy call